GD | GP | PB | GR | TM | TC | OP | OR | $ | # |
---|---|---|---|---|---|---|---|---|---|
GW6.2 | 0.0 | 0.0 | 108,525 | 0 | 0.0 | 0.0 | 115,242 | 100.0 | |
GW6.3 | 256.2 | 108.7 | 2,673 | 0 | 0.0 | 256.2 | 115,012 | 100.1 | |
GW6.4 | 215.4 | 112.6 | 6,636 | 0 | 0.0 | 471.6 | 114,745 | 100.2 | |
GW6.5 | 23.5 | 0.0 | 88,625 | 0 | 0.0 | 495.1 | 114,898 | 100.2 | |
GW6.6 | 239.1 | 92.4 | 5,270 | 0 | 0.0 | 734.2 | 114,601 | 100.2 | |
GW7.1 | 67.0 | 0.0 | 44,729 | 0 | 0.0 | 801.2 | 114,569 | 100.2 | |
GW7.2 | 245.9 | 59.7 | 3,007 | 0 | 0.0 | 1047.1 | 114,243 | 100.5 | |
GW7.3 | 108.4 | 0.0 | 34,263 | 0 | 0.0 | 1155.5 | 114,229 | 100.6 | |
GW7.4 | 171.4 | 0.0 | 17,923 | 0 | 0.0 | 1326.9 | 114,071 | 100.7 | |
GW7.5 | 155.7 | 0.0 | 22,430 | 2 | 0.0 | 1482.6 | 113,951 | 100.7 | |
GW7.6 | 115.7 | 0.0 | 60,242 | 0 | 0.0 | 1598.3 | 113,977 | 100.7 | |
GW7.7 | 125.4 | 0.0 | 87,677 | 0 | 0.0 | 1723.7 | 114,095 | 100.8 | |
GW8.1 | 98.4 | 0.0 | 1,446 | 0 | 0.0 | 1822.1 | 113,831 | 100.8 | |
GW8.2 | 129.6 | 0.0 | 8,493 | 2 | 0.0 | 1951.7 | 113,548 | 100.7 | |
GW8.3 | 89.2 | 0.0 | 13,222 | 0 | 0.0 | 2040.9 | 113,397 | 100.7 | |
GW8.4 | 50.6 | 0.0 | 35,086 | 0 | 0.0 | 2091.5 | 113,371 | 100.8 | |
GW8.5 | 52.0 | 0.0 | 104,655 | 0 | 0.0 | 2143.5 | 113,509 | 100.8 | |
GW8.6 | 114.3 | 0.0 | 11,635 | 0 | 0.0 | 2257.8 | 113,284 | 100.8 | |
GW8.7 | 149.5 | 0.0 | 43,995 | 0 | 0.0 | 2407.3 | 113,171 | 100.8 | |
GW9.1 | 18.5 | 0.0 | 104,956 | 0 | 0.0 | 2425.8 | 113,392 | 100.9 | |
GW9.2 | 102.8 | 90.1 | 114,490 | 0 | 0.0 | 2528.6 | 113,566 | 101.0 | |
GW9.3 | 45.2 | 0.0 | 44,795 | 0 | 0.0 | 2573.8 | 113,577 | 101.0 | |
GW9.4 | 117.7 | 0.0 | 86,694 | 0 | 0.0 | 2691.5 | 113,656 | 101.0 | |
GW9.5 | 8.2 | 0.0 | 93,578 | 0 | 0.0 | 2699.7 | 113,762 | 100.9 | |
GW10.1 | 153.6 | 55.5 | 74,083 | 0 | 0.0 | 2853.3 | 113,800 | 100.9 | |
GW10.2 | 46.7 | 0.0 | 110,713 | 0 | 0.0 | 2900.0 | 114,023 | 100.9 | |
GW10.3 | 233.2 | 35.7 | 1,475 | 2 | 0.0 | 3133.2 | 113,544 | 100.9 | |
GW10.4 | 144.0 | 15.4 | 51,789 | 0 | 0.0 | 3277.2 | 113,475 | 101.0 | |
GW10.5 | 206.2 | 0.0 | 4,685 | 0 | 0.0 | 3483.4 | 113,120 | 101.0 | |
GW10.6 | 118.3 | 0.0 | 44,100 | 0 | 0.0 | 3601.7 | 113,010 | 101.0 | |
GW11.1 | 103.5 | 0.0 | 59,173 | 0 | 0.0 | 3705.2 | 112,987 | 101.0 | |
GW11.2 | 113.7 | 0.0 | 55,360 | 0 | 0.0 | 3818.9 | 112,962 | 101.0 | |
GW11.3 | 183.4 | 33.0 | 10,432 | 1 | 0.0 | 4002.3 | 112,636 | 101.0 | |
GW11.4 | 57.4 | 0.0 | 93,650 | 0 | 0.0 | 4059.7 | 112,768 | 101.0 | |
GW11.5 | 226.9 | 131.0 | 11,250 | 0 | 0.0 | 4286.6 | 112,399 | 101.0 | |
GW11.6 | 199.5 | 25.2 | 14,598 | 1 | 0.0 | 4486.1 | 112,071 | 101.0 | |
GW11.7 | 34.0 | 0.0 | 102,783 | 0 | 0.0 | 4520.1 | 112,273 | 101.0 | |
GW12.1 | 106.7 | 0.0 | 75,703 | 0 | 0.0 | 4626.8 | 112,237 | 101.0 | |
GW12.2 | 103.3 | 0.0 | 57,794 | 0 | 0.0 | 4730.1 | 112,235 | 100.7 | |
GW12.3 | 137.7 | 58.6 | 32,349 | 0 | 0.0 | 4867.8 | 112,021 | 100.6 | |
GW12.4 | 38.4 | 0.0 | 102,896 | 0 | 0.0 | 4906.2 | 112,179 | 100.5 | |
GW12.5 | 146.4 | 0.0 | 40,159 | 0 | 0.0 | 5052.6 | 112,003 | 100.6 | |
GW12.6 | 87.9 | 0.0 | 16,252 | 1 | 0.0 | 5140.5 | 111,749 | 100.6 | |
GW12.7 | 226.0 | 0.0 | 2,417 | 1 | 0.0 | 5366.5 | 111,138 | 100.6 | |
GW13.1 | 110.5 | 51.5 | 58,345 | 0 | 0.0 | 5477.0 | 111,073 | 100.5 | |
GW13.2 | 138.9 | 7.0 | 26,247 | 0 | 0.0 | 5615.9 | 110,707 | 100.6 | |
GW13.3 | 117.0 | 18.8 | 94,009 | 0 | 0.0 | 5732.9 | 110,815 | 100.8 | |
GW13.4 | 129.2 | 0.0 | 10,881 | 0 | 0.0 | 5862.1 | 110,248 | 100.7 | |
GW13.5 | 88.0 | 0.0 | 99,953 | 0 | 0.0 | 5950.1 | 110,444 | 100.8 | |
GW13.6 | 77.5 | 0.0 | 61,230 | 0 | 0.0 | 6027.6 | 110,436 | 100.8 | |
GW13.7 | 112.9 | 0.0 | 65,103 | 1 | 0.0 | 6140.5 | 110,330 | 100.8 | |
GW14.1 | 162.2 | 0.0 | 6,214 | 0 | 0.0 | 6302.7 | 109,812 | 100.8 | |
GW14.2 | 94.1 | 0.0 | 48,761 | 0 | 0.0 | 6396.8 | 109,668 | 100.7 | |
GW14.3 | 195.7 | 0.0 | 7,894 | 0 | 0.0 | 6592.5 | 108,794 | 100.7 | |
GW14.4 | 168.4 | 13.7 | 43,195 | 0 | 0.0 | 6760.9 | 108,388 | 100.6 | |
GW14.5 | 21.5 | 0.0 | 71,130 | 0 | 0.0 | 6782.4 | 108,412 | 100.6 | |
GW14.6 | 179.0 | 42.2 | 36,652 | 0 | 0.0 | 6961.4 | 108,004 | 100.6 | |
GW14.7 | 99.6 | 0.0 | 1,947 | 1 | 0.0 | 7061.0 | 106,891 | 100.6 | |
GW15.1 | 238.9 | 14.6 | 4,660 | 0 | 0.0 | 7299.9 | 105,710 | 100.7 | |
GW15.2 | 47.0 | 0.0 | 62,958 | 0 | 0.0 | 7346.9 | 105,628 | 100.6 | |
GW15.3 | 222.1 | 38.1 | 6,620 | 0 | 0.0 | 7569.0 | 104,411 | 100.4 | |
GW15.4 | 81.1 | 0.0 | 32,739 | 0 | 0.0 | 7650.1 | 104,068 | 100.4 | |
GW15.5 | 131.9 | 0.0 | 55,893 | 0 | 0.0 | 7782.0 | 103,732 | 100.4 | |
GW15.6 | 124.6 | 0.0 | 60,200 | 0 | 0.0 | 7906.6 | 103,394 | 100.4 | |
GW15.7 | 180.3 | 0.0 | 3,535 | 2 | 0.0 | 8086.9 | 101,575 | 100.3 | |
GW16.1 | 189.5 | 13.0 | 25,083 | 0 | 0.0 | 8276.4 | 100,125 | 100.3 | |
GW16.2 | 163.9 | 0.0 | 6,994 | 0 | 0.0 | 8440.3 | 98,611 | 100.5 | |
GW16.3 | 223.9 | 50.0 | 16,683 | 0 | 0.0 | 8664.2 | 96,778 | 100.4 | |
GW16.4 | 72.8 | 0.0 | 96,138 | 0 | 0.0 | 8737.0 | 97,343 | 100.4 | |
GW16.5 | 118.2 | 0.0 | 32,732 | 0 | 0.0 | 8855.2 | 96,481 | 100.4 | |
GW16.6 | 225.2 | 8.8 | 5,567 | 0 | 0.0 | 9080.4 | 94,689 | 100.4 | |
GW16.7 | 107.5 | 0.0 | 3,674 | 0 | 0.0 | 9187.9 | 92,766 | 100.3 | |
GW17.1 | 149.1 | 0.0 | 67,454 | 2 | 0.0 | 9337.0 | 92,293 | 100.3 | |
GW17.2 | 135.4 | 0.0 | 5,193 | 0 | 0.0 | 9472.4 | 90,179 | 100.2 | |
GW17.3 | 236.7 | 118.7 | 10,541 | 0 | 0.0 | 9709.1 | 88,107 | 100.3 | |
GW17.4 | 27.6 | 0.0 | 110,272 | 0 | 0.0 | 9736.7 | 89,114 | 100.3 | |
GW18.1 | 0.0 | 0.0 | 61,817 | 0 | 0.0 | 9736.7 | 89,589 | 100.3 | |
GW18.2 | 225.7 | 87.9 | 3,778 | 0 | 0.0 | 9962.4 | 86,713 | 100.3 | |
GW18.3 | 137.4 | 14.7 | 42,878 | 0 | 0.0 | 10099.8 | 85,972 | 100.3 | |
GW18.4 | 95.8 | 0.0 | 39,371 | 0 | 0.0 | 10195.6 | 85,319 | 100.2 | |
GW18.5 | 287.7 | 50.6 | 978 | 0 | 0.0 | 10483.3 | 80,950 | 100.2 | |
GW19.1 | 170.7 | 62.0 | 22,183 | 1 | 0.0 | 10654.0 | 78,584 | 100.1 | |
GW19.2 | 63.0 | 0.0 | 105,951 | 0 | 0.0 | 10717.0 | 79,763 | 100.3 | |
GW19.3 | 151.6 | 36.6 | 26,473 | 0 | 0.0 | 10868.6 | 78,334 | 100.1 | |
GW19.4 | 76.9 | 0.0 | 77,544 | 0 | 0.0 | 10945.5 | 78,623 | 100.0 | |
GW19.5 | 163.2 | 23.4 | 52,816 | 0 | 0.0 | 11108.7 | 77,934 | 100.0 | |
GW19.6 | 148.2 | 0.0 | 7,146 | 0 | 0.0 | 11256.9 | 75,824 | 99.9 | |
GW19.7 | 210.4 | 0.0 | 8,084 | 1 | 0.0 | 11467.3 | 73,549 | 100.0 | |
GW20.1 | 130.3 | 0.0 | 26,572 | 0 | 0.0 | 11597.6 | 72,035 | 100.0 | |
GW20.2 | 214.9 | 18.9 | 2,610 | 0 | 0.0 | 11812.5 | 69,460 | 100.1 | |
GW20.3 | 204.8 | 0.0 | 10,427 | 0 | 0.0 | 12017.3 | 66,782 | 100.2 | |
GW20.4 | 128.0 | 0.0 | 33,651 | 0 | 0.0 | 12145.3 | 65,935 | 100.3 | |
GW20.5 | 179.4 | 0.0 | 16,909 | 0 | 0.0 | 12324.7 | 63,922 | 100.3 | |
GW20.6 | 135.0 | 0.0 | 42,049 | 0 | 0.0 | 12459.7 | 63,125 | 100.4 | |
GW20.7 | 192.7 | 22.4 | 15,048 | 0 | 0.0 | 12652.4 | 60,980 | 100.5 | |
GW21.1 | 171.0 | 40.3 | 43,318 | 0 | 0.0 | 12823.4 | 60,320 | 100.4 | |
GW21.2 | 169.0 | 0.0 | 2,064 | 0 | 0.0 | 12992.4 | 57,018 | 100.3 | |
GW21.3 | 184.1 | 12.8 | 14,799 | 0 | 0.0 | 13176.5 | 55,548 | 100.6 | |
GW21.4 | 120.7 | 0.0 | 17,864 | 0 | 0.0 | 13297.2 | 54,279 | 100.7 | |
GW21.5 | 218.9 | 33.0 | 1,930 | 0 | 0.0 | 13516.1 | 51,899 | 100.7 | |
GW21.6 | 151.2 | 0.0 | 49,966 | 0 | 0.0 | 13667.3 | 51,396 | 100.7 | |
GW21.7 | 208.3 | 42.1 | 6,139 | 0 | 0.0 | 13875.6 | 49,143 | 100.7 | |
GW22.1 | 100.5 | 0.0 | 79,842 | 0 | 0.0 | 13976.1 | 49,401 | 100.7 | |
GW22.2 | 174.8 | 0.0 | 2,075 | 0 | 0.0 | 14150.9 | 46,681 | 100.7 | |
GW22.3 | 160.3 | 20.8 | 21,301 | 0 | 0.0 | 14311.2 | 45,688 | 100.8 | |
GW22.4 | 58.1 | 0.0 | 54,262 | 0 | 0.0 | 14369.3 | 45,486 | 100.8 | |
GW22.5 | 259.7 | 52.9 | 913 | 0 | 0.0 | 14629.0 | 42,758 | 100.9 | |
GW22.6 | 121.2 | 0.0 | 20,187 | 0 | 0.0 | 14750.2 | 41,734 | 100.9 | |
GW22.7 | 139.9 | 0.0 | 30,555 | 0 | 0.0 | 14890.1 | 40,944 | 100.9 | |
GW23.1 | 130.7 | 0.0 | 31,954 | 0 | 0.0 | 15020.8 | 40,479 | 101.0 | |
GW23.2 | 176.8 | 0.0 | 12,838 | 0 | 0.0 | 15197.6 | 39,131 | 101.0 | |
GW23.3 | 231.1 | 22.9 | 812 | 0 | 0.0 | 15428.7 | 36,781 | 101.1 | |
GW23.4 | 80.9 | 0.0 | 92,633 | 0 | 0.0 | 15509.6 | 37,229 | 101.1 | |
GW23.5 | 142.8 | 0.0 | 21,864 | 0 | 0.0 | 15652.4 | 36,412 | 101.1 | |
GW23.6 | 91.8 | 0.0 | 78,359 | 0 | 0.0 | 15744.2 | 36,725 | 100.9 | |
GW23.7 | 169.2 | 0.0 | 11,976 | 0 | 0.0 | 15913.4 | 35,604 | 100.9 | |
GW24.1 | 189.5 | 0.0 | 4,522 | 0 | 0.0 | 16102.9 | 34,363 | 100.9 | |
GW24.2 | 144.7 | 0.0 | 50,260 | 0 | 0.0 | 16247.6 | 34,173 | 101.1 | |
GW24.3 | 150.8 | 0.0 | 39,117 | 0 | 0.0 | 16398.4 | 33,658 | 101.0 | |
GW24.4 | 117.3 | 0.0 | 41,031 | 0 | 0.0 | 16515.7 | 33,340 | 101.0 | |
GW24.5 | 95.3 | 0.0 | 107,534 | 0 | 0.0 | 16611.0 | 33,970 | 101.0 | |
GW24.6 | 180.9 | 85.8 | 5,772 | 0 | 0.0 | 16791.9 | 32,717 | 101.0 | |
GW24.7 | 157.3 | 0.0 | 50,425 | 0 | 0.0 | 16949.2 | 32,641 | 101.0 | |
GW25.1 | 48.1 | 0.0 | 20,220 | 0 | 0.0 | 16997.3 | 32,216 | 101.0 | |
GW25.2 | 197.3 | 56.5 | 18,010 | 0 | 0.0 | 17194.6 | 31,698 | 101.0 | |
GW25.3 | 183.2 | 0.0 | 21,074 | 0 | 0.0 | 17377.8 | 30,886 | 101.0 | |
GW25.4 | 144.3 | 0.0 | 6,979 | 0 | 0.0 | 17522.1 | 30,026 | 100.9 | |
GW25.5 | 166.4 | 88.1 | 51,925 | 0 | 0.0 | 17688.5 | 30,011 | 101.0 | |
GW25.6 | 178.5 | 0.0 | 16,723 | 0 | 0.0 | 17867.0 | 29,470 | 101.0 |
Date | Name | Active |
---|---|---|
Wed 27 Nov 22:16 | Gameday Captain | GW6.3 |
Tue 3 Dec 13:39 | Gameday Captain | GW7.2 |
Wed 25 Dec 20:17 | Gameday Captain | GW10.3 |
Fri 3 Jan 08:12 | Gameday Captain | GW11.5 |
Sun 12 Jan 16:55 | Gameday Captain | GW12.7 |
Sun 19 Jan 18:51 | Gameday Captain | GW13.7 |
Sun 26 Jan 08:01 | Gameday Captain | GW14.7 |
Mon 27 Jan 20:28 | Gameday Captain | GW15.1 |
Sat 8 Feb 13:25 | Gameday Captain | GW16.6 |
Wed 12 Feb 19:33 | Gameday Captain | GW17.3 |
Sun 23 Feb 12:20 | Gameday Captain | GW18.5 |
Sun 2 Mar 11:06 | Gameday Captain | GW19.7 |
Sun 9 Mar 15:52 | Gameday Captain | GW20.7 |
Fri 14 Mar 18:25 | Gameday Captain | GW21.5 |
Fri 21 Mar 17:55 | Gameday Captain | GW22.5 |
Movement | Rank | League |
---|---|---|
468 | LA Clippers | |
160 | Netherlands | |
13 | Gameweek 6 - Day 2 | |
29,470 | Overall | |
7,988 | Race to the Playoffs |
13,508 | NBA Prize league |
* Values at the last deadline